Top 20 Runners of All Time


Top 20 Men

Rank Name Time Meet Date
1 G. Shadwick 16:22 Nixa 9/23/2014
2 M. Christoffer 16:39 Washburn 10/13/2016
3 B. Miles 17:02 Ash Grove 10/14/2014
4 C. Couffer 17:37 Nixa 9/23/2003
5 M. Christoffer 17:44 Washburn 10/13/2016
6 J. Pope 17:48 Ash Grove 9/27/2007
7 C. Whaley 17:50 Ash Grove 10/28/2008
8 G. Lamis 17:57 Ash Grove 10/23/2007
9 C. Gilbert 18:09 Ash Grove 10/13/2015
10 D. Sopok 18:14 Washburn 10/13/2016
11 A. Garrett 18:16 Washburn 10/13/2016
12 M. McNabb 18:16 District 11/1/2014
13 J. Dressler 18:17 District 10/27/2007
14 G. Ogan 18:36 Buffalo Invitational 10/06/2022
15 J. Griswold 18:42 Washburn 10/13/2016
16 C. Pearce 18:42 Ash Grove 10/27/2009
17 C. Pendergrass 18:45 District 10/29/2005
18 J. Albright 18:47 Halfway 10/2/2010
19 T. Elrod 18:47 District 11/5/2011
20 D. House 18:50 Halfway 10/2/2010

Top 20 Women

Rank Name Time Meet Date
1 C. Smith 19:50 Buffalo Invitational 10/05/2023
2 R. Britton 20:16 MSHSAA Class 3 District 2 10/28/2023
3 K. McNabb 20:27 Halfway 10/2/2010
4 B. Hoeft 21:09 Washburn 10/13/2016
5 T. Broome 21:55 Districts 11/2/2013
6 G. Gundelfinger 22:03 Conference 10/19/2017
7 A. Pearce 22:31 Washburn 10/13/2016
8 B. Gardner 22:32 Buffalo Invitational 10/06/2022
9 M. Wilson 22:37 Washburn 10/13/2016
10 M. Brown 22:38 Halfway 10/2/2010
11 H. Wallin 22:38 Ash Grove 10/3/2015
12 K. Butts 22:46 MSHSAA Class 3 District 2 10/28/2023
13 C. Smith 22:47 MSHSAA Class 3 District 2 10/28/2023
14 K. Maddox 22:53 Chile Pepper Festival 10/01/2022
15 B. Hicks 23:14 MSHSAA Class 3 District 2 10/28/2023
16 L. Ingram 23:16 Conference 10/24/2013
17 B. Hanafin 23:23 Districts 11/1/2008
18 R. Lansdown 23:41 Clever Invitational 10/01/2022
19 M. Waisner 23:50 Ash Grove 10/13/2015
20 A. Keith 23:52 Ash Grove 10/14/2014